| National Best of Breed Winners | |||
| Abyssinian | |||
| BOB | GC, BW, RW Jazzy Abbys Fats Waller - Ruddy M | ||
| 2nd BOB | GC, RW Bigfountain Starlet Rouge - Ruddy F | ||
| 3rd BOB | GC, RW Diva's Hue New? - Ruddy M | ||
| American Bobtail - Longhair Division | |||
| BOB | GC, BW, RW Kel-C-Katz Annie Oakley - Silver Patched McTabby F | ||
| 2nd BOB | GC Magicbobs Wooly Bully - Brown McTabby M | ||
| 3rd BOB | GC AttitudeAcre's E Ticketride - Brown Spotted Tabby M | ||
| American Bobtail - Shorthair Division | |||
| BOB | GC, BW NuDawnz I'Ll Be Your#1witha Bullet - Silver Tabby M | ||
| 2nd BOB | CH Tailsofstyle Lakota of Catalons - Brown McTabby M | ||
| 3rd BOB | CH NuDawnz Huntress - Seal Lynx Point F | ||
| American Curl - Longhair Division | |||
| BOB | GC, BW, RW DBCats Swiss Miss - Chocolate Silver Tabby F | ||
| 2nd BOB | GC, DW Manyee The Wind-Of-Africa - Chocolate Tabby/White M | ||
| 3rd BOB | GC Fortissimo Julius of Pixyfriends - Cream Spotted Tabby/White M | ||
| American Curl - Shorthair Division | |||
| BOB | GC, BW DBCats The Curl From Impanema - Silver Tabby M | ||
| 2nd BOB | CH Russicurl's Sweet Panther - M | ||
| 3rd BOB | CH Curlniques Prince of Peace - M | ||
| American Shorthair | |||
| BOB | GC, BW, NW Karol Kommander - Silver Tabby M | ||
| 2nd BOB | GC, RW Friendlycats Autumn - Brown Patched Tabby/White F | ||
| 3rd BOB | GC, RW Noble Chaton's Demel - Silver Tabby M | ||
| American Wirehair | |||
| BOB | GC, BW, NW Kmwk Noah Em-R - Black Smoke/White Van M | ||
| 2nd BOB | GC, DW Yatfung's Wanna Be A Queen!!!! - Blue Silver Patched McTabby/White F | ||
| 3rd BOB | GC Brillocatz Shakira of Bella Felini - Tortoiseshell F | ||
| Balinese | |||
| BOB | GC, BW Bali Babies Jocette of Purrmatix - Seal Point F | ||
| 2nd BOB | GC Bali Babies Ultra Violete - Seal Point F | ||
| 3rd BOB | CH Purrmatix Holdmeclosertinydancer - Lilac Point F | ||
| Birman | |||
| BOB | GC, BW, RW Quailridge Don'tUWish - Seal Point M | ||
| 2nd BOB | GC, RW Birkist's Diesel Doodle - Seal Point M | ||
| 3rd BOB | GC Boots Camp Eagle Girl - Seal Lynx Point F | ||
| Bombay | |||
| BOB | GC, BW, NW Caricature's Boyd Tinsley - Bombay M | ||
| 2nd BOB | GC, RW Blacpurl After Midnite - Bombay M | ||
| 3rd BOB | GC Star Academy Nat King Cole - Bombay M | ||
| British Shorthair | |||
| BOB | GC, BW, NW Castlkatz Peeves of Chloeadores - Blue M | ||
| 2nd BOB | GC, RW Derkatz Rock-A-Billy- Blue M | ||
| 3rd BOB | GC, RW Truebrit Winter Hawk of Kla - Copper-Eyed White M | ||
| Burmese - Dilute Division | |||
| BOB | GC, BW, RW At's A Burm Sicily of Bear Country - Platinum F | ||
| 2nd BOB | GC Sarmicel's Walter Payton - Champagne M | ||
| 3rd BOB | GC Catizen Foot In The Door - Platinum F | ||
| Burmese - Sable Division | |||
| BOB | GC, BW, DW Anoka Belle Brune of Lac Hong - Sable F | ||
| 2nd BOB | GC Burmusic Bobby's Girl of Calcat - Sable F | ||
| 3rd BOB | GC Maikiki Dream Catcher of Burmiluv - Sable M | ||
| Chartreux | |||
| BOB | GC, BW, NW Janvier's Baguette - Chartreux F | ||
| 2nd BOB | GC, RW Janvier's Baccarat of Jouvencebleu - Chartreux M | ||
| 3rd BOB | GC Janvier's Biscotti - Chartreux M | ||
| Colorpoint Shorthair | |||
| BOB | GC, BW, RW Futomaki Happy Feet of Teakatut - Seal Lynx Point F | ||
| 2nd BOB | GC Melkatz Copper Penny - Red Point F | ||
| 3rd BOB | GC Su-Zeric Justified - Seal Lynx Point F | ||
| Cornish Rex | |||
| BOB | GC, BW, RW Rexdancer's Ruffian - Black F | ||
| 2nd BOB | GC, RW Quails Nest Kiss Me Deadly of Kimo - Black Smoke F | ||
| 3rd BOB | GC, RW Quatrepaws Moo-La-La - Calico F | ||
| Devon Rex | |||
| BOB | GC, BW, RW Devon Heaven Have Mercy! - Gold-Eyed White F | ||
| 2nd BOB | GC, RW Dreadlock Imp-Purrfectly Odd - Odd-Eyed White F | ||
| 3rd BOB | GC, RW Pattnchat Snug Asa Bug Ina Rug - Red McTabby F | ||
| Egyptian Mau | |||
| BOB | GC, BW, NW Emau's Minuet - Silver F | ||
| 2nd BOB | GC, RW Aar-Gee Em's R'Ingo Starz - Bronze M | ||
| 3rd BOB | GC, RW Mautrix Nighthawk - Silver M | ||
| European Burmese | |||
| BOB | GC, BW, RW Bijouxcats Sunny - Cream M | ||
| 2nd BOB | GC, RW Mayonaka's Lollypop of Mayonaka - Lilac Tortie F | ||
| 3rd BOB | GC, RW Korindah Frangipani - Cream F | ||
| Exotics | |||
| BOB | GC, BW, NW Ladiluck's Rocket Man - Red Spotted Tabby/White M | ||
| 2nd BOB | GC, NW Heida What Lola Wants of Calcat - Brown Patched Tabby/White F | ||
| 3rd BOB | GC, NW Eurecat Valentino of Mericat - Blue McTabby M | ||
| Havana Brown | |||
| BOB | GC, BW, RW SoestHill Charlie Pride - Havana Brown M | ||
| 2nd BOB | GC, RW SoestHill Rosanne Cash - Havana Brown F | ||
| 3rd BOB | GC, RW Havacat's Junior Miss Lakitty - Havana Brown F | ||
| Japanese Bobtail - Longhair Division | |||
| BOB | GC, BW, DW Songgwangsa Seigetsuko - Black/White F | ||
| 2nd BOB | GC Kurisumasu Taisa Suzume of Katsuma - Black/White M | ||
| 3rd BOB | GC Yuki-Usagi Izumi - Black/White M | ||
| Japanese Bobtail - Shorthair Division | |||
| BOB | GC, BW, NW Wyndchymes Tess - Mi-Ke F | ||
| 2nd BOB | GC, NW Kenipurr's Kuriketto of Kurisumasu - Dilute Mi-Ke F | ||
| 3rd BOB | GC, RW Yuki-Usagi Hanabi - Mi-Ke F | ||
| Javanese | |||
| BOB | GC, BW, RW Purrmatix A Current Affair - Seal Lynx Point M | ||
| 2nd BOB | GC, RW Mia Ching's Roxanne of KLM - Blue Lynx Point F | ||
| 3rd BOB | GC Loblolly Hae Rhee - Blue Lynx Point F | ||
| Korat | |||
| BOB | GC, BW, RW Gentlegift's Xuwicha - Korat M | ||
| 2nd BOB | GC Kiriki Somewhere In Thai'M - Korat F | ||
| 3rd BOB | GC Mowl Sima's Totally Phat - Korat F | ||
| Maine Coon | |||
| BOB | GC, BW, NW Highlander Hey Jude of Tabbeyrd - Red Tabby/White M | ||
| 2nd BOB | GC, NW Tuvets Just-N-Boots of Texas Belle - Brown Patched Tabby/White F | ||
| 3rd BOB | GC, RW Ambroisie Sakyo - Red Tabby/White M | ||
| Manx - Longhair Division | |||
| BOB | GC, BW Karello's Cindy Crawford - Tortie Smoke/White F | ||
| 2nd BOB | GC Rjb'S-Of-La Mojo Magic - Black/White M | ||
| 3rd BOB | GC, RW Rjb'S-Of-La Diamond In The Ruff - Copper-Eyed White M | ||
| Manx - Shorthair Division | |||
| BOB | GC, BW, RW Fuzzy-Foot's Sterling Marlin - Copper-Eyed White M | ||
| 2nd BOB | GC, BW, NW Kt of Kc Mason's Dixon - Brown McTabby/White M | ||
| 3rd BOB | GC Fuzzy-Foot's Everest of Deydream - Blue-Eyed White M | ||
| Norwegian Forest Cat | |||
| BOB | GC, BW, RW Diamond Dust's Reisen of Enju - Blue Tabby/White M | ||
| 2nd BOB | GC, RW Sakurasaku Goo-Be-Goo Bikkle - Cream Tabby/White M | ||
| 3rd BOB | GC, DW Heavenly Joy Av Jostedalsbreen - Brown Patched Tabby/White F | ||
| Ocicat | |||
| BOB | GC, BW, RW In2spots Last Tango In Paris - Tawny Spotted M | ||
| 2nd BOB | GC, RW Sunstone Breakaway of Sweetmewsic - Chocolate Spotted F | ||
| 3rd BOB | GC, RW Walnuthollow's Causing A Commotion - Chocolate Spotted M | ||
| Oriental Longhair | |||
| BOB | GC, BW Purrmatix Finnish Line of WhiteWeb - Chestnut Spotted Tabby M | ||
| 2nd BOB | GC Purrmatix Castanea of Swift River - Chestnut/White F | ||
| 3rd BOB | CH Rakiscats Lady Pari - Tortoiseshell Silver F | ||
| Oriental Shorthair | |||
| BOB | GC, BW, RW Skan Swiss Miss - Ebony Spotted Tabby/White F | ||
| 2nd BOB | GC, RW Leggs Cast Your Fate To The Wind - Blue-Eyed White M | ||
| 3rd BOB | GC, RW Kat-Tres Liz Taylor - Ebony F | ||
| Persian - Solid Division | |||
| BOB | GC, BW, NW Sunny Ridge Polar Express of Wishes - Odd-Eyed White M | ||
| 2nd BOB | GC, NW Catsafrats Viva Italia - Black M | ||
| 3rd BOB | GC, NW Marcus Bringin' Sexy Back - Cream M | ||
| Persian - Silver/Golden Division | |||
| BOB | GC, BW, RW Castlegate Luvmedo of Catchurheart - Shaded Silver F | ||
| 2nd BOB | GC, RW Cherrybirdie's Diamond Solitare - Shaded Silver M | ||
| 3rd BOB | GC, RW Castlegate's Cashew of Nottinghill - Chinchilla Golden M | ||
| Persian - Shaded/Smoke Division | |||
| BOB | GC, BW, RW BelCats Moonlight And Roses - Tortie Smoke F | ||
| 2nd BOB | GC, RW Rare Earth Symphony-Of-Destruction - Blue-Cream Smoke F | ||
| 3rd BOB | GC, DW Tinafeld Matrix - Red (Cameo) Smoke M | ||
| Persian - Tabby Division | |||
| BOB | GC, BW, NW Voluminous Crimson Pirate - Red McTabby M | ||
| 2nd BOB | GC, RW Angelspur Winston - Brown Tabby M | ||
| 3rd BOB | GC, RW Boberan's Wild Burn of Jenna-Purrz - Red Tabby M | ||
| Persian - Parti-Color Division | |||
| BOB | GC, BW, NW Astral Charm Give Me Kisses - Blue-Cream F | ||
| 2nd BOB | GC, RW Pingu Angel Eye - Tortoiseshell F | ||
| 3rd BOB | GC Goliada Hedwig of Hope Juno - Blue-Cream F | ||
| Persian - Bicolor/Calico Division | |||
| BOB | GC, BW, NW Rhamjoge Grand Finale - Red/White M | ||
| 2nd BOB | GC, RW Stepp'Nstone's Cadence - Dilute Calico F | ||
| 3rd BOB | GC, RW Velvetkist Dante of Serafinaz - Black/White M | ||
| Persian - Himalayan Division | |||
| BOB | GC, BW, NW Jude Here Comes The Sun of Burnbrae - Flame Point M | ||
| 2nd BOB | GC, NW Sulltans Shining Glitter - Tortie Point F | ||
| 3rd BOB | GC, NW Sunstream Sky High - Blue Lynx Point M | ||
| Ragdoll | |||
| BOB | GC, BW, RW Kebekat Ghost Rider - Blue Point/White M | ||
| 2nd BOB | GC Echoglen Sampson-Of-Catnip - Blue Point/White M | ||
| 3rd BOB | GC Bordeaux Ltd's Just A Bar-B Doll - Seal Point/White F | ||
| Russian Blue | |||
| BOB | GC, BW, NW Tsar Blu's Zhivago - Russian Blue M | ||
| 2nd BOB | GC, RW Grisaille's It's Ez 2b Me of Kuorii - Russian Blue F | ||
| 3rd BOB | GC, RW Tylona's Dudley Blue-Right - Russian Blue M | ||
| Scottish Fold - Longhair Division | |||
| BOB | GC, BW, NW Mistory Magical Pow-Ears - Blue McTabby/White M | ||
| 2nd BOB | GC Lebaron P.T. Cruisear - Red Tabby/White M | ||
| 3rd BOB | GC Amber Snow Silhouette of Earigami - Black F | ||
| Scottish Fold - Shorthair Division | |||
| BOB | GC, BW, RW Wimpl Wee Laddie Play It Again Sam - Brown McTabby/White M | ||
| 2nd BOB | GC, RW Valafold Lucylapislazuli of Rk Gems - Blue Patched Tabby F | ||
| 3rd BOB | GC, RW Loch Lomond's Mcdreamy of Foldom - Silver Tabby/White M | ||
| Selkirk Rex - Longhair Division | |||
| BOB | GC, BW Curlyburly Hurrican Quadrant - Silver Tabby M | ||
| 2nd BOB | GC Pixiecurl Salmon Fizz - Cream M | ||
| 3rd BOB | CH Insider Charlotte of Cutie Miu - F | ||
| Selkirk Rex - Shorthair Division | |||
| BOB | GC, BW Woolibaar Go For Baroque - Blue M | ||
| 2nd BOB | GC Katommyme Silver Fox of Dramatails - Silver McTabby/White M | ||
| 3rd BOB | GC Hugslow Cameron - Red Tabby/White M | ||
| Siamese | |||
| BOB | GC, BW, NW New Moon Lexington of Shimasu - Seal Point F | ||
| 2nd BOB | GC, NW Teysha Charmed Prince of Chocolado - Seal Point M | ||
| 3rd BOB | GC, RW CherMa'Ki's Princess - Seal Point F | ||
| Siberian | |||
| BOB | GC, BW, RW Jean Sineglaziy Angel - Seal Lynx Point/White M | ||
| 2nd BOB | GC Strekoza Peterhof - Brown Tabby/White M | ||
| 3rd BOB | GC, BW, RW Siberkot Rocky Mountain - Brown Tabby/White M | ||
| Singapura | |||
| BOB | GC, BW, DW Wintergarden's Ratatouille - Singapura M | ||
| 2nd BOB | GC Sayang Rr's Im Djantan - Singapura M | ||
| 3rd BOB | GC Fagervoll Mandaley S - Singapura F | ||
| Somali | |||
| BOB | GC, BW, RW Gray Castle Miracle Max - Ruddy M | ||
| 2nd BOB | GC, RW Sunfox Minuet - Ruddy F | ||
| 3rd BOB | GC, RW Tamarakatz Chance-Of-A-Lifetime - Ruddy M | ||
| Sphynx | |||
| BOB | GC, BW, NW WhiteWeb Qt Patootie of Pretty Bald - Calico F | ||
| 2nd BOB | GC, RW Godz Godzilla of Mericat - Tortoiseshell F | ||
| 3rd BOB | GC, RW Angelfire-TN Bringinsexyback - Blue Mink Patched Tabby/White F | ||
| Tonkinese | |||
| BOB | GC, BW, RW Wenlock Pavanne of Dulcimer - Champagne Mink F | ||
| 2nd BOB | GC, RW Kiwendo Lightnin Bug - Champagne Point M | ||
| 3rd BOB | GC, RW Purrtek's Winekooler - Platinum Mink M | ||
| Turkish Angora | |||
| BOB | GC, BW, RW Jeminai .38 Special - Blue-Eyed White M | ||
| 2nd BOB | GC, RW Sinend's Adana of Sadakat - Blue-Eyed White F | ||
| 3rd BOB | GC, RW Rosmarinus Rising Star - Amber-Eyed White F | ||
| Turkish Van | |||
| BOB | GC, BW, RW Racing Rat Overdrive - Red Tabby/White M | ||
| 2nd BOB | GC, RW Racing Rat Firestarter - Red Tabby/White F | ||
| 3rd BOB | GC Racing Rat Ignition - Red Tabby/White F | ||


